
Community Renewal Society and Subsidiaries
Consolidated Statement of Financial Position
June 30, 2007 and 2006
| UNRESTRICTED | TEMPORARILY RESTRICTED | PERMANENTLY RESTRICTED | JUNE 30, 2007 TOTAL |
JUNE 30, 2006 TOTAL |
||
|---|---|---|---|---|---|---|
| ASSETS | ||||||
| Cash and cash equivalents | $ 55,070 | $ 237,346 | $ - | $ 292,416 | $ 1,532,780 | |
| Contributions receivable | 40,756 | 638,750 | - | 679,506 | 364,853 | |
| Accounts, notes and income receivable | 31,094 | 922 | 197,475 | 229,491 | 148,879 | |
| Prepaid expenses | 136,616 | - | - | 136,616 | 128,610 | |
| Land, buildings and equipment, net of accumulated depreciation of $568,470 | 614,105 | - | - | 614,105 | 629,763 | |
| Long-term note receivable | 241,833 | - | - | 241,833 | 252,776 | |
| Long-term investments | 6,272,811 | 412,773 | 12,984 | 6,698,568 | 5,642,451 | |
| Beneficial interest in perpetual trust | - | - | 42,284,332 | 42,284,332 | 38,447,381 | |
| TOTAL ASSETS | $ 7,392,285 | $ 1,289,791 | $ 42,494,791 | $ 51,176,867 | $ 47,147,493 | |
| LIABILITIES AND NET ASSETS |
||||||
| Lease payable | $ 21,792 | $ - | $ - | $ 21,792 | $ 41,681 | |
| Accounts payable | 118,335 | 6,250 | - | 124,585 | 74,383 | |
| Accrued liabilities | 221,831 | 71 | - | 221,902 | 174,697 | |
| Total liabilities | 361,958 | 6,321 | - | 368,279 | 290,761 | |
| Net assets | 7,030,327 | 1,283,470 | 42,494,791 | 50,808,588 | 46,856,692 | |
| TOTAL LIABILITIES AND NET ASSETS | $ 7,392,285 | $ 1,289,791 | $ 42,494,791 | $ 51,176,867 | $ 47,147,453 | |
| UNRESTRICTED | TEMPORARILY RESTRICTED | PEMANENTLY RESTRICTED | June 30, 2007 Total |
June 30, 2006 Total |
|
|---|---|---|---|---|---|
| Operating Revenues, Gains and Other Support | |||||
| Contributions | $ 1,195,455 | $ 693,630 | $ - | $ 1,889,085 | $ 2,207,716 |
| Program service fees | 76,413 | - | - | 76,413 | 249,337 |
| Subscription, tickets and other sales | 26,735 | - | - | 26,735 | 35,002 |
| Revenue from perpetual trust | 1,544,593 | - | - | 1,544,593 | 1,483,261 |
| Investment return designated for operations | 311,395 | - | - | 311,395 | 240,114 |
| Other income | 65,275 | 3,734 | - | 69,009 | 10,915 |
| Net assets released from restrictions | |||||
| Satisfaction of program restrictions | 1,109,459 | (1,109,459) | - | - | 4,295.00 |
| Total Operating Revenues, Gains and Other Support | 4,329,325 | (412,095) | - | 3,917,230 | 4,230,640 |
| Operating Expenses | |||||
| Program Services | 3,260,666 | - | - | 3,260,666 | 3,257,837 |
| General management and program development | 569,512 | - | - | 569,512 | 767,261 |
| Business management | 305,228 | - | - | 305,228 | 325,278 |
| Development | 456,874 | - | - | 456,874 | 552,616 |
| Total Operating Expenses | 4,592,280 | - | - | 4,592,280 | 4,902,992 |
| Change in Net Assets - Operating |
(262,955) | (412,095) | - | (675,050) | (672,352) |
| Non-Operating Gains and Losses | 578,047 | 79,322 | 3,969,577 | 4,626,946 | 578,802 |
| Change in Net Assets | 315,092 | (332,773) | 3,969,577 | 3,951,896 | (93,550) |
| Net Assets - Beginning of Year |
6,715,235 | 1,616,243 | 38,525,214 | 46,856,692 | 46,950,242 |
| Net Assets - End Of Year | $ 7,030,327 | $ 1,283,470 | $ 42,494,791 | $ 50,808,588 | $ 46,856,692 |